Part number:
Manufacturer
- Broadcom Limited
- onsemi
Series
- -
- HCMS-213x
- HCMS-235x
- HCMS-29xx
- HCMS-39xx
- HDLx-1414
- HDLx-2416
- HDLx-3416
- HDSP-210x
- HDSP-211x
- HDSP-213x
- HDSP-2179
- HDSP-250x
- HDSP-253x
- HDSP-70xA
- HDSP-70xE
- HDSP-70xG
- HDSP-71xA
- HDSP-71xE
- HDSP-71xG
Product Status
- Active
- Last Time Buy
- Obsolete
Millicandela Rating
- -
- 1.20mcd ~ 13.30mcd
- 1.29mcd ~ 6.53mcd
- 1.55mcd ~ 3.49mcd
- 1.6mcd Green, 2.2mcd Red
- 114µcd
- 128µcd
- 148µcd
- 159mcd
- 170µcd
- 1mcd
- 2.3mcd
- 2.4mcd
- 2.50mcd ~ 20.28mcd
- 230µcd
- 252µcd
- 25mcd
- 3.5mcd
- 3.7mcd
- 3.97mcd ~ 36.49mcd
- 34.78mcd
- 3mcd
- 3mcd Green, 3mcd Red
- 5.12mcd ~ 45.63mcd
- 5.6mcd
- 5mcd
- 64µcd
- 7.5mcd
- 7.68mcd ~ 45.63mcd
- 960µcd ~ 7.28mcd
Internal Connection
- -
- Common Anode Row, Common Cathode Column
- Common Cathode Row, Common Anode Column
Size / Dimension
- -
- 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm)
- 0.70" L x 0.40" W x 0.20" H (17.80mm x 10.20mm x 5.10mm)
- 0.70" L x 0.50" W x 0.25" H (17.80mm x 12.70mm x 6.30mm)
- 0.70" L x 0.79" W x 0.24" H (17.66mm x 20.12mm x 6.10mm)
- 0.79" L x 0.33" W x 0.10" H (20.01mm x 8.43mm x 2.54mm)
- 0.79" L x 0.33" W x 0.10" H (20.07mm x 8.43mm x 2.54mm)
- 0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm)
- 0.89" L x 1.25" W x 0.31" H (22.60mm x 31.80mm x 8.00mm)
- 0.99" L x 0.79" W x 0.26" H (25.15mm x 20.07mm x 6.60mm)
- 1.17" L x 2.30" W x 0.30" H (29.60mm x 58.34mm x 7.70mm)
- 1.29" L x 0.79" W x 0.34" H (32.77mm x 20.07mm x 8.64mm)
- 1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm)
- 1.40" L x 0.78" W x 0.20" H (35.56mm x 19.81mm x 5.08mm)
- 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.40mm)
- 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm)
- 1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.80mm)
- 1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.90mm)
- 1.68" L x 0.39" W x 0.24" H (42.72mm x 9.91mm x 6.10mm)
- 1.68" L x 0.39" W x 0.25" H (42.72mm x 9.91mm x 6.35mm)
- 1.68" L x 0.77" W x 0.21" H (42.59mm x 19.58mm x 5.31mm)
- 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm)
- 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.33mm)
- 1.88" L x 1.88" W x 0.35" H (47.70mm x 47.70mm x 9.00mm)
- 2.10" L x 1.50" W x 0.33" H (53.30mm x 38.10mm x 8.40mm)
- 2.37" L x 2.37" W x 0.36" H (60.10mm x 60.10mm x 9.20mm)
- 2.79" L x 0.76" W x 0.26" H (70.87mm x 19.41mm x 6.60mm)
Color
- -
- Blue
- Green
- Green, Red
- Orange
- Red
- Yellow
- Yellow-Green
Configuration
- -
- 4 x 8
- 5 x 7
- 5 x 8
- 8 x 8
Voltage - Forward (Vf) (Typ)
- -
- 1.8V
- 2.05V
- 2.1V
- 2.1V Green, 2V Red
- 2.25V
- 5V
Interface
- -
- 7-Bit ASCII
- Parallel, 8-Bit
- Serial
- Serial In/Parallel Out
- Serial, 28-Bit
Package
- Bulk
- Tray
- Tube
Media
Stocking Options
Products - Record(s)
153 Record(s)