Part number:
Manufacturer
- Allegro MicroSystems
- Analog Devices Inc.
- Asahi Kasei Microdevices/AKM
- IDT, Integrated Device Technology Inc.
- Infineon Technologies
- Melexis Technologies NV
- Microchip Technology
- Monolithic Power Systems Inc.
- NXP Semiconductors
- NXP USA Inc.
- Renesas
- Renesas Electronics America Inc.
- Texas Instruments
- Vishay Sfernice
- Vishay Spectrol
Series
- *
- -
- A19303
- A31315
- Automotive
- Automotive, AEC-Q100
- Automotive, AEC-Q100, Triaxis®
- ECO
- ECS
- MagAlpha
- REC 10 LA
- REC 110 L
- REC 115 L
- REC 139 L
- REC 16 LA
- REC 16 LH
- REC 34 L
- REC 38 L
- REC 50 L
- RH28
- Triaxis®
- XENSIV™
Package
- Box
- Bulk
- Cut Tape (CT)
- Strip
- Tape & Reel (TR)
- Tray
- Tube
Product Status
- Active
- Discontinued at
- Last Time Buy
- Not For New Designs
- Obsolete
For Measuring
- -
- Angle
- Angle, Linear, Rotary
- Angle, Rotary Position
- Linear Position
- Linear, Rotary Position
- Rotary Position
Technology
- -
- Hall Effect
- Inductive
- Magnetoresistive
- Resistive
Rotation Angle - Electrical, Mechanical
- -
- 0° ~ 120°, Continuous
- 0° ~ 180°
- 0° ~ 180°, 0° ~ 180°
- 0° ~ 180°, Continuous
- 0° ~ 270°, Continuous
- 0° ~ 312°
- 0° ~ 340°, Continuous
- 0° ~ 350°
- 0° ~ 3600°, Continuous
- 0° ~ 360°
- 0° ~ 360°, Continuous
- 0° ~ 45°
- 0° ~ 90°
- 0° ~ 90°, Continuous
- 180° (±90°), Continuous
- 360° (±180°), Continuous
Linear Range
- -
- 0 ~ 10.16mm (0 ~ 0.40")
- 0 ~ 100.00mm (0 ~ 3.94")
- 0 ~ 1000.00mm (0 ~ 39.37")
- 0 ~ 1075.00mm (0 ~ 42.32")
- 0 ~ 1125.00mm (0 ~ 44.29")
- 0 ~ 1150.00mm (0 ~ 45.28")
- 0 ~ 12.50mm (0 ~ 0.49")
- 0 ~ 1200.00mm (0 ~ 47.24")
- 0 ~ 1225.00mm (0 ~ 48.23")
- 0 ~ 125.00mm (0 ~ 4.92")
- 0 ~ 1250.00mm (0 ~ 49.21")
- 0 ~ 1275.00mm (0 ~ 50.20")
- 0 ~ 1325.00mm (0 ~ 52.17")
- 0 ~ 1375.00mm (0 ~ 54.13")
- 0 ~ 1425.00mm (0 ~ 56.10")
- 0 ~ 150.00mm (0 ~ 5.91")
- 0 ~ 1500.00mm (0 ~ 59.06")
- 0 ~ 1625.00mm (0 ~ 63.98")
- 0 ~ 1700.00mm (0 ~ 66.93")
- 0 ~ 175.00mm (0 ~ 6.89")
- 0 ~ 1750.00mm (0 ~ 68.90")
- 0 ~ 1850.00mm (0 ~ 72.83")
- 0 ~ 200.00mm (0 ~ 7.87")
- 0 ~ 2000.00mm (0 ~ 78.74")
- 0 ~ 2025.00mm (0 ~ 79.72")
- 0 ~ 2200.00mm (0 ~ 86.61")
- 0 ~ 225.00mm (0 ~ 8.86")
- 0 ~ 2400.00mm (0 ~ 94.49")
- 0 ~ 25.00mm (0 ~ 0.98")
- 0 ~ 250.00mm (0 ~ 9.84")
- 0 ~ 2625.00mm (0 ~ 103.35")
- 0 ~ 275.00mm (0 ~ 10.83")
- 0 ~ 2900.00mm (0 ~ 114.17")
- 0 ~ 300.00mm (0 ~ 11.81")
- 0 ~ 325.00mm (0 ~ 12.80")
- 0 ~ 350.00mm (0 ~ 13.78")
- 0 ~ 375.00mm (0 ~ 14.76")
- 0 ~ 400.00mm (0 ~ 15.75")
- 0 ~ 425.00mm (0 ~ 16.73")
- 0 ~ 450.00mm (0 ~ 17.72")
- 0 ~ 475.00mm (0 ~ 18.70")
- 0 ~ 50.00mm (0 ~ 1.97")
- 0 ~ 500.00mm (0 ~ 19.69")
- 0 ~ 525.00mm (0 ~ 20.67")
- 0 ~ 550.00mm (0 ~ 21.65")
- 0 ~ 575.00mm (0 ~ 22.64")
- 0 ~ 600.00mm (0 ~ 23.62")
- 0 ~ 625.00mm (0 ~ 24.61")
- 0 ~ 650.00mm (0 ~ 25.59")
- 0 ~ 675.00mm (0 ~ 26.57")
- 0 ~ 700.00mm (0 ~ 27.56")
- 0 ~ 725.00mm (0 ~ 28.54")
- 0 ~ 75.00mm (0 ~ 2.95")
- 0 ~ 750.00mm (0 ~ 29.53")
- 0 ~ 775.00mm (0 ~ 30.51")
- 0 ~ 800.00mm (0 ~ 31.50")
- 0 ~ 850.00mm (0 ~ 33.46")
- 0 ~ 875.00mm (0 ~ 34.45")
- 0 ~ 900.00mm (0 ~ 35.43")
- 0 ~ 925.00mm (0 ~ 36.42")
- 0 ~ 950.00mm (0 ~ 37.40")
- 0 ~ 975.00mm (0 ~ 38.39")
Output
- -
- Analog
- Analog Voltage
- Analog Voltage, PWM
- Analog Voltage, PWM, SENT
- Analog, I²C
- Analog, PWM
- Analog, SENT
- Digital
- I²C
- I²C, SENT, SPI
- I²C, SPI
- PWM
- PWM, SENT
- PWM, SENT, SPI
- PWM, SPI
- PWM, SPI, SSI
- Resistive
- SENT
- SENT, SPI
- SPC
- SPI
- Wheatstone Bridge
Output Signal
- -
- Clockwise Increase
- Clockwise Increase, Counterclockwise Increase, Programmable
- Cosine, Sine
- Counterclockwise Increase
- Logic
- Programmable
Actuator Type
- -
- External Magnet, Included
- External Magnet, Not Included
- Flatted Shaft
- Flexible Membrane - Linear
- Flexible Membrane - Rotary
- Hole for Shaft
- Inductive Target
- Round Shaft
- Shaft
- Slotted Shaft
Media
Stocking Options
Products - Record(s)
1975 Record(s)